Your Bank For You
 

Prime Co-Op. Bank Ltd.

 
    
PRIME PRIME PRIME PRIME PRIME PRIME
PRIME PRIME PRIME PRIME PRIME PRIME
PRIME PRIME PRIME PRIME PRIME PRIME
    HOME
   




prime bank


proudly co op bank


PRIME BANK

 
 
Performance for the period ended September 2011
(Rs.inlacs)
 
Quarter ended 
Half year ended
Year ended
 
Unaudited
Unaudited
Audited
 
Sept. 10
Sept. 11
Sept. 10
Sept. 11
Mar-11
Interest on advances 612.56 754.43 1,200.81 1434.92 2,543.46
Interest on investment 502.13 531.96 92.74 1060.54 1,907.85
Commission & Exchange 26.78 24.34 46.21 44.64 97.73
Other Income 28.91 43.29 58.96 82.26 126.95
Profit on sale of security (3.72) - 16.26 -8.21 16.26
Total Income 1,166.66 1,354.02 2,242.98 2,614.15 4,692.25
Interest on deposits 735.03 728.21 1,347.68 1466.46 2,937.67
Interest on borrowing 0.42 8.65 0.83 9.55 11.33
Other expenses 243.78 230.08 482.04 484.94 1,016.30
Service Tax 5.18 7.67 9.76 14.36 29.76
Total Expenses 984.41 974.61 1,840.31 1,975.31 3,995.06
Interest Spread 379.24 549.53 773.04 1,019.45 1,502.31
Profit before dep.& Provision 182.25 379.41 402.67 638.84 697.19
Provision - - - 0 45.51
Depriciation (0.01) 0.23 0.04 0.28 83.28
Loss/profit (-) on sale of assets - - - 0 (1.98)
Capital expeses written off - - - 0.78 0.1.07
Excess provsision written back - - - 0 -
BDIC/Adajan Loss written off - - - - 94.74
Profit after dep.& Provision 182.26 379.18 402.63 637.78 474.57
Income Tax 40.00 88.74 40.00 88.74 177.64
Net Profit 142.26 290.44 362.63 549.04 296.93
Deposits 46,365.87 49,348.96 46,365.87 49348.96 50,059.26
Advances 22,461.59 28,472.00 22.461.59 28472.00 25,514.91
Investment 27,084.69 25,947.59 27,084.69 25947.59 27,119.27
Gross NPA 462.11 946.91 462.11 946.91 392.91
Gross NPA % 2.06 3.33 2.06 3.33 1.54
Net NPA - - -   -
Note : On 9-07-11, Mercantile Co-op. Bank merged with our bank with NPA of Rs. 524 lacs,
 
-- * --
Copyright © Prime Co Op Bank Ltd.. All rights reserved.

Powered By AASTHA