Rate of interest on deposits with effect from 15th Jun 2022
Fixed Deposits | Rate of interest |
15-45 Days | 3.50% |
46-180 Days | 4.50% |
181 days-below 1 Yrs | 5.40% |
1 Year , Above and Below 5 Years | 6.35% |
5 Year, Above and Below 10 Years | 6.85% |
1 Crore and Above Single Ticket | 7.00% |
Prime Max for 211 days | 7.00%* |
Prime Max+ for 501 days | 8.00%* |
Prime Super Power for 125 Days | 8.25% |
Flexi Recurring scheme
27 months to 120 months | Bank rate + 1% |
Savings Account
Savings Account | 3.50% |
Note :