PROFIT AND LOSS STATEMENT JUNE 2022
  Mar-22 Jun-21 Jun-22 QOQ YOY
INCOME 3679.98 3386.94 3633.24 -7.96% 7.27%
Interest on advances 2323.18 1981.19 2358.33 -14.72% 19.04%
Interest/Div. on investment 1056.85 1101.42 1108.41 4.22% 0.63%
Commission & Exchange 48.15 28.51 26.39 -40.79% -7.44%
Other 251.80 275.82 140.11 9.54% -49.20%
EXPENDITURE 2656.64 2504.46 2625.91 -5.73% 4.85%
Interest on deposits 1888.68 1846.11 1859.76 -2.25% 0.74%
Interest Other 6.65 0.04 0.81 -99.40% 1925.00%
Other expenses 753.09 649.92 750.05 -13.70% 15.41%
Tax 8.22 8.39 15.29 2.07% 82.24%
SPREAD 1484.70 1236.46 1606.17 -16.72% 29.90%
PROFIT BEFORE TAX 1023.34 882.48 1007.33 -13.76% 14.15%
PROFIT AFTER TAX 179.67 787.46 897.22 338.28% 13.94%
           
           
           
           
BALANCESHEET JUNE 2022
  Mar-22 Jun-21 Jun-22 QOQ YOY
Deposits 164620.1 146775.2 170789.8 -10.84% 16.36%
Advances 111392.2 90007.76 109765.2 -19.20% 21.95%
CD Ratio 68% 61% 64% -9.37% 4.80%
Investment 60613.56 64776.95 69968.45 6.87% 8.01%
Gross NPA (%) 1.40% 1.02% 1.45% -26.89% 41.69%
Net NPA 0.00% 0.00% 0.00% 0.00% 0.00%